Size Chart

Apollo Polo Shirt

  •  S | M | L | XL
  • Neck: 14 - 14.5" | 15 - 15.5" | 16 - 16.5" | 17 - 17.5"
  • Chest: 48" | 49" | 50" | 51.5"
  • Sleeve: 9" | 10" | 11" | 12.5"

    Titus Button Down Short Sleeve Shirt

    • S | M | L | XL
    • Neck: 14 - 14.5" | 15 - 15.5" | 16 - 16.5" | 17 - 17.5"
    • Chest: 47" | 47" | 48" | 49.5"
    • Sleeve: 8" | 9" | 10" | 11"

    Caesar Shorts

    • Waist: 28 | 30 | 32 | 34 | 36 | 38 | 40
    • Inseam: 6" | 6.75" | 7.5" | 8.25" | 9" | 10" | 11"